Pricing.
There are two types of pricing we offer to suit our customers needs: pay as you go and monthly payments.
Pay As You Go
For less frequent sends, our pay as you go option may be more preferable. With no set up fee and just a 4.5 pence per email charge, this option may be best for you.
Pay Monthly
Customers wanting to send regular campaigns to larger lists of subscriber's can pay a one off set up fee, followed by a varying monthly charge, see the below pricing. The minimum sign up fee is 6 months for this option.
| Volume | Campaign Manager Standard | Campaign Manager Professional |
|---|---|---|
| 0-10000 | £105 | £150 |
| 10000-20000 | £170 | £255 |
| 20000-30000 | £235 | £350 |
| 30000-40000 | £300 | £435 |
| 40000-50000 | £355 | £510 |
| 50000-60000 | £405 | £575 |
| 60000-70000 | £450 | £630 |
| 70000-80000 | £490 | £675 |
| 80000-90000 | £525 | £710 |
| 90000-100000 | £555 | £735 |
| 100000 + | POA | POA |
| Setup Fee | £150 | £300 |

Client 